TIME EVENT NO. AGE GROUP EVENT TIME EVENT NO. AGE GROUP EVENT
10.00 1 SB Hammer 12.30 28 Yr7 G High
10.00 2 JG&IG Hammer 12.45 29 SG Shot
10.00 3 SG Hammer 12.45 30 IG Shot
10.00 4 JB&IB Hammer 13.00 31 JB Javelin
10.00 5 Yr7 G Javelin 13.00 32 Yr7 B Long
10.00 6 Yr7 G Shot 13.30 33 IB Discus
10.00 7 JB Triple 13.30 34 Yr7 G Long
10.00 8 Yr7 B High 13.30 35 SG High
10.45 9 JG Discus 13.30 36 IG High
10.45 10 JB Shot 13.45 37 SB Shot
10.45 11 SB Triple 14.15 38 SG Javelin
10.45 12 IB Triple 14.15 39 IG Javelin
11.00 13 IB Javelin 14.15 40 Yr7 B Shot
11.00 14 SB High 14.15 41 SB Long
11.00 15 IB High 14.15 42 IB Long
11.15 16 JG Shot 14.30 43 SG Discus
11.45 17 JB Discus 14.30 44 IG Discus
11.45 18 IG Triple 14.30 45 JG High
11.45 19 SG Triple 15.15 46 SB Discus
12.00 20 IB Pole Vault 15.15 47 Yr7 B Javelin
12.00 21 JB Pole Vault 15.15 48 JB Long
12.00 22 SB Pole Vault 15.30 49 IB Shot
12.00 23 IG&SG Pole Vault 15.45 50 JB High
12.15 24 JG Javelin 16.00 51 SG Long
12.15 25 JG Long 16.00 52 IG Long
12.30 26 Yr7 B Discus 16.15 53 SB Javelin
12.30 27 Yr7 G Discus
ALL DISCUS COMPETITIONS WILL USE THE INSIDE THROWING CAGE.
IN ALL FIELD EVENTS (EXCEPT HIGH JUMP AND POLE VAULT)
COMPETITORS WILL BE GIVEN FOUR TRIALS.